Inventers
INVERTER
SMA SOLAR INVERTERS
IMPORT EXPORT WHOLESALE PRICE

FAST TRACK DELIVERY SPECIAL LOW PRICES !!!
28.10.2010 INVERTERS SMA FOR SALE WHOLESALE Price ΠΩΛΕΙΤΑΙ ΠΩΛΟΥΝΤΑΙ ΙΝΒΕΡΤΕΡ ΣΜΑ
| Inverter Price list 4. Q 2010 All prices are netto EXW | |||
| Welcome to place your orders.!!! | |||
| Sipping from Germany directly to you | |||
| SMA Type Price pro Stock | |||
| SMA SB 1100 785,00 € | |||
| SMA SB 1200 795,00 € | |||
| SMA SB 1700 940,00 € | |||
| SMA SB 2500 1.170,00 € | |||
| SMA SB 3000 1.250,00 € | |||
| SMA SB 3300 1.390,00 € | |||
| SMA SB 3800 1.430,00 € | |||
| SMA SMC 4600 A 1.970,00 € | |||
| SMA SMC 5000 A 1.970,00 € | |||
| SMA SMC 6000 A 2.130,00 € | |||
| SMA SMC 7000 HV 2.150,00 € | |||
| SMA SB 2100 TL 1.110,00 € | |||
| SMA SB 3000TL 20 1.430,00 € | |||
| SMA SB 3300TLHC 1.360,00 € | |||
| SMA SB 4000TL 20 1.670,00 € | |||
| SMA SB 5000TL 20 1.890,00 € | |||
| SMA SB 6000 TL 2.130,00 € | |||
| SMA SB 7000 TL 2.100,00 € | |||
| SMA SB 8000 TL 2.140,00 € | |||
| SMA SB 9000 TL 2.310,00 € | |||
| SMA SB 10000 TL 2.420,00 € | |||
| SMA SB 11000 TL 2.520,00 € | |||
| SMA STP 10000 TL 3.000,00 € | |||
| SMA STP 12000 TL 3.200,00 € | |||
| SMA STP 15000 TL 3.600,00 € | |||
| SMA STP 17000 TL 3.750,00 € | |||
| SMA SB 2000 HF 1.210,00 € Mindle November | |||
| SMA SB 2500 HF 1.300,00 € Mindle November | |||
| SMA SB 3000 HF 1.370,00 € Mindle November | |||
| Kostal Type Price pro Stock | |||
| Kostal Piko 3.0 1.230,00 € | |||
| Kostal Piko 3.6 1.350,00 € | |||
| Kostal Piko 4.2 1.430,00 € | |||
| Kostal Piko 5.5 1.640,00 € | |||
| Kostal Piko 8.3 2.330,00 € | |||
| Kostal Piko 10.1 2.600,00 € | |||
| Sunways Type Price pro Stock | |||
| Sunways NT 2500 EU 1.230,00 € | |||
| Sunways NT 3700 EU 1.390,00 € | |||
| Sunways NT 4200 EU 1.430,00 € | |||
| Sunways NT 5000 EU 1.530,00 € | |||
| Sunways NT 8000 DE 2.130,00 € | |||
| Sunways NT 10000 DE 2.330,00 € | |||
| Sunways NT 10000 EU 2.400,00 € | |||
| Sunways NT 12000 DE 2.600,00 € | |||
| Sunways NT 12000 EU 2.700,00 € | |||
| Sunways AT 2700 DE 1.360,00 € | |||
| Sunways AT 3600 DE 1.440,00 € | |||
| Sunways AT 4500 DE 1.470,00 € | |||
| Sunways AT 5000 DE 1.540,00 € | |||
| Siemens Type Price pro Stock | |||
| Siemens PVM 10 3.610,00 € | |||
| Siemens PVM 13 3.770,00 € | |||
| Siemens PVM 17 4.390,00 € | |||
| Refusol Type Price pro Stock | |||
| Refu 10K 3.150,00 € | |||
| Refu 13K 3.330,00 € | |||
| Refu 17K 3.950,00 € | |||
| Refu 20K 4.500,00 € | |||
| Refu 100K 22.550,00 € | |||
| Refu 500K 77.050,00 € | |||
| Refu 630K 98.050,00 € | |||
| Kaco Type Price pro Stock | |||
| Kaco Powador 2002 1.100,00 € | |||
| Kaco Powador 3002 1.230,00 € | |||
| Kaco Powador 4202 1.360,00 € | |||
| Kaco Powador 5002 1.500,00 € | |||
| Kaco Powador 2500xi 1.130,00 € | |||
| Kaco Powador 3600xi 1.330,00 € | |||
| Kaco Powador 4000xi 1.540,00 € | |||
| Kaco Powador 4500xi 1.570,00 € | |||
| Kaco Powador 5000xi 1.610,00 € | |||
| Kaco Powador 6400xi 1.810,00 € | |||
| Kaco Powador 6650xi 1.930,00 € | |||
| Kaco Powador 7200xi 1.860,00 € | |||
| Kaco Powador 8000xi 1.940,00 € | |||
| Kaco Powador 4000 Supreme 1.540,00 € | |||
| Kaco Powador 6400 Supreme 1.810,00 € | |||
| Kaco Powador 6650 Supreme 1.930,00 € | |||
| Kaco Powador 7200 Supreme 1.860,00 € | |||
| Kaco Powador 8000 Supreme 1.940,00 € | |||
| Kaco Powador XP 100 HV 22.350,00 € | |||
| Kaco Powador 25000 xi M 7.850,00 € | |||
| Kaco Powador 30000 xi a.A. a.A. | |||
| Kaco Powador 33000 xi a.A. a.A. | |||
| Power One Type Price pro Stock | ||
| Power One PVI 2000 OUT-D 1.170,00 € | ||
| Power One PVI 3.0 OUT-D-S 1.430,00 € | ||
| Power One PVI 3.6 OUT-D-S 1.540,00 € | ||
| Power One PVI 4.2 OUT-D-S 1.640,00 € | ||
| Power One PVI 5000 OUT-D-S 1.800,00 € | ||
| Power One PVI 6000 OUT-D-S 2.100,00 € | ||
| Power One PVI 10.0 OUT-D-S 3.140,00 € | ||
| Power One PVI 12.5 OUT-D-S 3.660,00 € | ||
| Fronius Type Price pro Stock | ||
| Fronius IG 15 1.100,00 € | ||
| Fronius IG 20 1.140,00 € | ||
| Fronius IG 30 1.200,00 € | ||
| Fronius IG 40 1.650,00 € | ||
| Fronius IG 60 1.760,00 € | ||
| Fronius IG 60 HV 1.800,00 € | ||
| Fronius IG Plus 50 1.610,00 € | ||
| Fronius IG Plus 70 2.460,00 € | ||
| Fronius IG Plus 100 2.610,00 € | ||
| Fronius IG Plus 120 3.260,00 € | ||
| Fronius IG Plus 150 3.320,00 € | ||
| Fronius IG TL 3.0 1.440,00 € | ||
| Fronius IG TL 3.6 1.540,00 € | ||
| Fronius IG TL 4.0 1.570,00 € | ||
| Fronius IG TL 5.0 1.740,00 € | ||
| Danfoss Type Price pro Stock | ||
| Danfoss ULX 1800 i 1.220,00 € | ||
| Danfoss ULX 1800 o 1.320,00 € | ||
| Danfoss ULX 3000 I 1.460,00 € | ||
| Danfoss ULX 3000 o 1.580,00 € | ||
| Danfoss ULX 3600 I 1.680,00 € | ||
| Danfoss ULX 3600 o 1.700,00 € | ||
| Danfoss ULX 5400 I 1.950,00 € | ||
| Danfoss ULX 5400 o 2.150,00 € | ||
| Danfoss TLX 10K 2.950,00 € | ||
| Danfoss TLX 12,5K 3.550,00 € | ||
| Danfoss TLX 15K 3.990,00 € | ||
| Mastervolt Type Price pro Stock | ||
| Mastervolt XS 2000 n.V | ||
| Mastervolt XS 3200 n.V | ||
| Mastervolt XS 4300 n.V | ||
| Mastervolt XS 6500 n.V | ||
| Mastervolt XL 10K n.V | ||
| Mastervolt XL 15K n.V | ||
FIRST COME FIRST GET..!!!
Extra : TRANSPORT From Germany , μεταφορικα , φπα VAT, +30EURO / SET HANDLING
Welcome to place your order !!!
tel:+302104114832 fax: +302104190236 email: info@allcom.com.gr mob: 0030-6977-824120 
